Navigate to: rates, timetable, guidelines due to the Coronavirus
Safety precautions and guidelines apply because of the Coronavirus.
Navigate to: rates, timetable, guidelines due to the Coronavirus
Navigate to:
In Maldegem, a charming city in Belgium near the border with the Netherlands, you will discover the largest Flemish collection of operational steam and diesel trains. Travel back in time to the good old days with the entire family!
We offer you steam and diesel locomotives on two different track widths and you have the possibility to take a seat in first, second and third class coaches. Or maybe you prefer a more luxurious and culinary ride in a real Orient Express. In short, if you are looking for an original experience, Steam Train Maldegem-Eeklo is the place to be.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| | | | | | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| | | | | | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
COVID-19 green timetable | ||||
---|---|---|---|---|
![]() time slot 1 |
![]() time slot 2 |
|||
Maldegem | 11:20 | 14:30 | ||
Balgerhoeke | – | – | ||
Eeklo – arrival | 11:50 | 15:00 | ||
Eeklo – departure | 12:00 | 15:10 | ||
Balgerhoeke | – | – | ||
Maldegem | 12:30 | 15:40 | ||
Narrow track steam train: 12:40, 15:50 |
Diesel train
Steam train
COVID-19 yellow timetable | ||||
---|---|---|---|---|
![]() time slot 1 |
![]() time slot 2 |
![]() time slot 3 |
||
Maldegem | 11:30 | 13:50 | 16:15 | |
Balgerhoeke | – | – | 16:30 | |
Eeklo – arrival | 12:00 | 14:20 | – | |
Eeklo – departure | 12:05 | 14:35 | – | |
Balgerhoeke | – | – | 16:50 | |
Maldegem | 12:35 | 15:05 | 17:05 | |
Narrow track: 12:40, 15:10, 17:10 |
Diesel train
Steam train
COVID-19 brown timetable | ||||
---|---|---|---|---|
![]() time slot 1 |
![]() time slot 2 |
![]() time slot 3 |
||
Maldegem | 11:30 | 13:50 | 16:15 | |
Balgerhoeke | – | – | 16:30 | |
Eeklo – arrival | 12:00 | 14:20 | – | |
Eeklo – departure | 12:05 | 14:35 | – | |
Balgerhoeke | – | – | 16:50 | |
Maldegem | 12:35 | 15:05 | 17:05 | |
Narrow track: 12:40, 15:10, 17:10 |
Diesel train
Steam train
COVID-19 purple timetable | ||||
---|---|---|---|---|
![]() time slot 1 |
![]() time slot 2 |
|||
Maldegem | 11:20 | 14:30 | ||
Balgerhoeke | 11:35 | – | ||
Eeklo – arrival | – | 15:00 | ||
Eeklo – departure | – | 15:10 | ||
Balgerhoeke | 12:00 | – | ||
Maldegem | 12:15 | 15:40 | ||
Narrow track steam train: 12:25, 15:50 |
Diesel train
Steam train
COVID-19 green timetable | ||||
---|---|---|---|---|
![]() time slot 1 |
![]() time slot 2 |
|||
Maldegem | 11:20 | 14:30 | ||
Balgerhoeke | – | – | ||
Eeklo – arrival | 11:50 | 15:00 | ||
Eeklo – departure | 12:00 | 15:10 | ||
Balgerhoeke | – | – | ||
Maldegem | 12:30 | 15:40 | ||
Narrow track steam train: 12:40, 15:50 |
Diesel train
Steam train
COVID-19 yellow timetable | ||||
---|---|---|---|---|
![]() time slot 1 |
![]() time slot 2 |
![]() time slot 3 |
||
Maldegem | 11:30 | 13:50 | 16:15 | |
Balgerhoeke | – | – | 16:30 | |
Eeklo – arrival | 12:00 | 14:20 | – | |
Eeklo – departure | 12:05 | 14:35 | – | |
Balgerhoeke | – | – | 16:50 | |
Maldegem | 12:35 | 15:05 | 17:05 | |
Narrow track: 12:40, 15:10, 17:10 |
Diesel train
Steam train
COVID-19 brown timetable | ||||
---|---|---|---|---|
![]() time slot 1 |
![]() time slot 2 |
![]() time slot 3 |
||
Maldegem | 11:30 | 13:50 | 16:15 | |
Balgerhoeke | – | – | 16:30 | |
Eeklo – arrival | 12:00 | 14:20 | – | |
Eeklo – departure | 12:05 | 14:35 | – | |
Balgerhoeke | – | – | 16:50 | |
Maldegem | 12:35 | 15:05 | 17:05 | |
Narrow track: 12:40, 15:10, 17:10 |
Diesel train
Steam train
COVID-19 purple timetable | ||||
---|---|---|---|---|
![]() time slot 1 |
![]() time slot 2 |
|||
Maldegem | 11:20 | 14:30 | ||
Balgerhoeke | 11:35 | – | ||
Eeklo – arrival | – | 15:00 | ||
Eeklo – departure | – | 15:10 | ||
Balgerhoeke | 12:00 | – | ||
Maldegem | 12:15 | 15:40 | ||
Narrow track steam train: 12:25, 15:50 |
Diesel train
Steam train
On Wednesdays (green timetable)
On Sundays and Belgian holidays (yellow timetable)
Time slot 1 & 2 | Time slot 3 | |
Adults (+ 11 j) | € 15 | € 12 |
Children (4-11 j) | € 10 | € 8 |
Children (< 4 j) | free | free |
Family (2 adults + 3 children) |
€ 45 | € 39 |